WHAT IS CANADA EXPRESS ENTRY PROGRAM
It consists of 3 sections:
- Federal Skilled Worker Program(FSWP)
- Federal Skilled Trades Program(FSTP)
- Canadian Experience Class(CEC)
Provinces and territories can also recruit candidates from the Express Entry pool through the Provincial Nominee Program (PNP) to meet local labour market needs.
Step 1: Create your Express Entry profile
An Express Entry profile is a form where you give us information about your:
- skills
- education
- language ability
- work experience and
- other details
Once you start an Express Entry profile, you have 60 days to complete it.
The information in your profile will help us see if you are eligible for an immigration program managed by Express Entry. If you meet the criteria, we will accept you into our pool of candidates.
If you are in the Express Entry pool, you can start your job search by creating a Job Match account with Job Bank. Once you come to Canada, you can continue using Job Bank to find a job.
A Job Match account with Job Bank is an easy, online tool to help match you with employers looking for workers with your skills. To create an account:
- go to the Job Match sign-in page
- click the “Sign up now!” button
- read the privacy notice and click “I agree”
- follow the instructions to create an account
You can also promote yourself to employers in other ways, such as using:
- recruiters or
- job boards
For a job offer to be valid in Express Entry (so you can get points for it), your employer will likely need an LMIA. There are some exceptions.
Getting into the pool doesn’t mean that we will invite you to apply for permanent residence.
To be chosen from the pool you need to have one of the highest-ranking scores when we send out invitations. If you are invited, you can apply for permanent residence.
When you apply for permanent residence, you will also need to meet eligibility and admissibility requirements under Canada’s immigration law.
Step 2: we invite the highest-ranking candidates in the pool to apply for permanent residence
You will be ranked in the Express Entry pool using a points-based system called the Comprehensive Ranking System.
The CRS gives you a score from the information in your profile, including your:
- skills
- education
- language ability
- work experience
- other factors
You can also get points for:
- Canadian degrees, diplomas or certificates
- a valid job offer
- a nomination from a province or territory
We send invitations to apply to the candidates with the highest scores in the pool. If we invite you to apply, you will have 90 days to submit an online application for permanent residence.
We will process most complete applications that have all the supporting documents in six months or less.
You can stay in the pool for up to 12 months as long as you meet the criteria for one of the federal programs. You should update your profile anytime as your case changes.
If we don’t invite you to apply for permanent residence within 12 months of submitting an Express Entry profile, you can submit a new profile. If you still meet the criteria, you will re-enter the pool.
CALCULATE YOUR CRS SCORE
CANADA EXPRESS ENTRY CRS SCORE SYSTEM
- Core / human capital factors
AGE | WITH A SPOUSE (MAXIMUM 460 POINTS) | WITHOUT A SPOUSE (MAXIMUM 500 POINTS) |
17 years or less | 0 | 0 |
18 years of age | 90 | 99 |
19 years of age | 95 | 105 |
20 to 29 years | 100 | 110 |
30 years of age | 95 | 105 |
31 years of age | 90 | 99 |
32 years of age | 85 | 94 |
33 years of age | 80 | 88 |
34 years of age | 75 | 83 |
35 years of age | 70 | 77 |
36 years of age | 65 | 72 |
37 years of age | 60 | 66 |
38 years of age | 55 | 61 |
39 years of age | 50 | 55 |
40 years of age | 45 | 50 |
41 years of age | 35 | 39 |
42 years of age | 25 | 28 |
43 years of age | 15 | 17 |
44 years of age | 5 | 6 |
45 years of age or more | 0 | 0 |
- EDUCATION
LEVEL OF EDUCATION | WITH A SPOUSE – NUMBER OF POINTS (140 MAXIMUM) | WITHOUT A SPOUSE |
Less than Secondary school (high school) credential | 0 | 0 |
Secondary school (high school) credential | 28 | 30 |
One-year post-secondary program credential | 84 | 90 |
Two-year post-secondary program credential | 91 | 98 |
Post-secondary program credential of three years or longer | 112 | 120 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 119 | 128 |
University-level credential at the Master’s level OR an entry-to-practice professional degree. CIC only accepts as an entry-to-practice professional degree, those degrees issued in relation to an occupation listed at NOC Skill level A and for which licensing by a provincial regulatory body is required. | 126 | 135 |
University-level credential at the Doctoral level | 140 | 150 |
- 3. Official languages proficiency – First official language (IELTS)
Reading, writing, speaking and listening total points for each ability:
- 32 with a spouse or common-law partner
- 34 without a spouse or common-law partner
Canadian Language Benchmark (CLB) level per ability |
With a spouse Maximum 128 points | Without a spouse Maximum 136 points |
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
CLB 7- L- 6 R-6 W-6 S-6
Official languages proficiency – second official language
- 6 with a spouse or common-law partner (up to a combined maximum of 22 points)
- 6 without a spouse or common-law partner (up to a combined maximum of 24 points)
Canadian Language Benchmark (CLB) level per ability |
With a spouse Maximum 22 points | Without a spouse Maximum 24 points |
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
- CANADIAN WORK EXPERIENCE
Canadian work experience | With a spouse Maximum 70 points | Without a spouse Maximum 80 points |
None or less than a year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
Subtotal – Core / human capital factors | Out of 460 points | Out of 500 points |
CRS – B. Spouse or common-law partner factors (if applicable)
Spouse factors | With spouse – number of points per factor | Without spouse (0 points – does not apply) |
Less than secondary school (high school) credential | 0 | n/a |
Secondary school (high school) credential | 2 | n/a |
One-year post-secondary program credential | 6 | n/a |
Two-year post-secondary program credential | 7 | n/a |
Post-secondary program credential of three years or longer | 8 | n/a |
2 or more post-secondary program credentials AND at least 1 of these credentials was issued on completion of a post-secondary program of three years or longer | 9 | n/a |
Master’s level OR an entry-to-practice professional degree. | 10 | n/a |
University-level credential at the Doctoral level | 10 | n/a |
- SPOUSE IELTS SCORE POINTS
Canadian Language Benchmark (CLB) level per ability(Reading, writing, speaking and listening) | Maximum 20 points | 0 (does not apply) |
CLB 4 or less | 0 | n/a |
CLB 5 or 6 | 1 | n/a |
CLB 7 or 8 | 3 | n/a |
CLB 9 or more | 5 | n/a |
Spouse’s Canadian work experience | Maximum 10 points | 0 (does not apply) |
None or less than a year | 0 | n/a |
1 year | 5 | n/a |
2 years | 7 | n/a |
3 years | 8 | n/a |
4 years | 9 | n/a |
5 years or more | 10 | n/a |
Note: (n/a) means that this factor does not apply in this case.Subtotal : A. Core / human capital + B. Spouse or common-law partner factors = Maximum 500 points |
CRS – C. Skill transferability factors
Education (Maximum 100 points for this section)
With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities, one or more under 9 | Points for CLB 9 or more on all four first official language abilities |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 25 | 50 |
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience (Maximum 25 points) | Points for education + 2 years or more of Canadian work experience (Maximum 50 points) |
Secondary school (high school) credential or less (levels 1&2) | 0 | 0 |
Post-secondary program credential of one year or longer (levels 3,4 & 5) | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer (levels 6,7 & 8) | 25 | 50 |
- Foreign work experience – With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher)
Years of experience | Points for foreign work experience + CLB 7 or more on all first OL abilities, one or more under 9 (Maximum 25 points) | Points for foreign work experience + CLB 9 or more on all four first OL abilities (Maximum 50 points) |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
- Foreign work experience – With Canadian work experience
Years of experience | Points for foreign work experience + 1 year of Canadian work experience (Maximum 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience (Maximum 50 points) |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
- New Bonus points(Maximum 600 points)
Additional points | Maximum 600 points |
Post-secondary education in Canada – credential of one or two years | 15 |
Post-secondary education in Canada – credential three years or longer | 30 |
Arranged employment – NOC 00 | 200 |
Any blood relation | 15 |
Arranged employment – any other NOC 0, A or B | 50 |
Provincial or territorial nomination | 600 |
Subtotal: D. Additional points – Maximum 600 points | |
Grand total: A. Core / human capital + B. Spouse or common-law partner + C. Skill transferability factors + D. Additional points = Maximum 1,200 points |
Content Source from //www.cic.gc.ca/english/express-entry/grid-crs.asp